Beautiful
Loving it. Beautiful color and fabric. Cut is perfect for what I was looking for
$20 off your first purchase - Join The Beach Club Free Shipping over $150 + free 30 day returns
STYLE: J11136-Green
Holly is 178cm tall, with a B cup and wears AU size 10.
Rinse after use. Cold gentle machine wash separately or hand wash with lukewarm water using mild detergent. Dry in shade.
Feel confident that our garments have been designed to provide the best possible quality, always. As swim fit experts, our sizing is based on a true to size fit. When selecting your size, consider how close-fitting you prefer your swimwear to feel, if you prefer a more relaxed fit or fuller coverage, we recommend that you go up a size. Make your purchase in complete confidence with our 30 day returns policy.
Free shipping on all orders over $150 and returns within 30 days. Silver Sea and Gold Sun members of the Beach Club enjoy free shipping on all orders.
XS | S | M | L | XL | XXL | XXXL | ||
---|---|---|---|---|---|---|---|---|
SNG | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
BUST | 84.5 | 87 | 92 | 97 | 102 | 107 | 112 | |
WAIST | 64.5 | 67 | 72 | 77 | 82 | 87 | 92 | |
HIP | 94.5 | 97 | 102 | 107 | 112 | 117 | 122 | |
UNDERBUST | 71.5 | 74 | 79 | 84 | 89 | 94 | 99 | |
A CUP BUST | 82 | 84.5 | 89.5 | 94.5 | Â | Â | Â | |
D-CUP BUST | 87 | 89.5 | 94.5 | 99.5 | 104.5 | 109.5 | 114.5 | |
DD-CUP BUST | Â | 89.5 | 92 | 97 | 102 | 107 | 112 | 117 |
E-CUP BUST | Â | 92 | 94.5 | 99.5 | 104.5 | 109.5 | 114.5 | 119.5 |
F-CUP BUST | Â | 94.5 | 97 | 102 | 107 | 112 | 117 | 122 |
G-CUP BUST | Â | 97 | 99.5 | 104.5 | 109.5 | 114.5 | 119.5 | 124.5 |
Measure four key points and use the chart to find the size that’s right for you. It’s best to wear as little as possible and to hold the tape measure flat against your body for the most accurate measurements. If you don’t have a tape measure, you can use a piece of string and measure it with a ruler afterwards.
A popup to save your bag contents.