Size Guide - Swimwear
XS | S | M | L | XL | XXL | XXXL | ||
---|---|---|---|---|---|---|---|---|
SNG | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
BUST | 84.5 | 87 | 92 | 97 | 102 | 107 | 112 | |
WAIST | 64.5 | 67 | 72 | 77 | 82 | 87 | 92 | |
HIP | 94.5 | 97 | 102 | 107 | 112 | 117 | 122 | |
UNDERBUST | 71.5 | 74 | 79 | 84 | 89 | 94 | 99 | |
A CUP BUST | 82 | 84.5 | 89.5 | 94.5 | ||||
D-CUP BUST | 87 | 89.5 | 94.5 | 99.5 | 104.5 | 109.5 | 114.5 | |
DD-CUP BUST | 89.5 | 92 | 97 | 102 | 107 | 112 | 117 | |
E-CUP BUST | 92 | 94.5 | 99.5 | 104.5 | 109.5 | 114.5 | 119.5 | |
F-CUP BUST | 94.5 | 97 | 102 | 107 | 112 | 117 | 122 | |
G-CUP BUST | 97 | 99.5 | 104.5 | 109.5 | 114.5 | 119.5 | 124.5 |
How to measure
Measure four key points and use the chart to find the size that’s right for you. It’s best to wear as little as possible and to hold the tape measure flat against your body for the most accurate measurements. If you don’t have a tape measure, you can use a piece of string and measure it with a ruler afterwards.
- BUST – Measure across the fullest part of your bust and straight around the back to determine your cup size.
- UNDER BUST – Measure directly under your bust and straight around the back to determine your numeric size.
- WAIST – Measure the narrowest part of your waist, below the ribcage and above your hip bone.
- HIP – Measure the fullest part of your hip ensuring the tape measure is straight.